Camalot C4

Sale price$129.95

Size:
#5
Only 1 unit left

Free Shipping over $100

Pickup available at 415 North Lake Boulevard

Usually ready in 24 hours

Camalot C4

Camalot C4

#5

415 North Lake Boulevard

Pickup available, usually ready in 24 hours

415 North Lake Boulevard
Tahoe City CA 96145
United States

+15305836917
No Returns on Climbing Gear

For the safety of all of our customers, we cannot take back climbing gear. Please give us a call if you are unsure if this product is right for you.

Features

The world’s best-selling, most trusted cam just got better. The new, redesigned Camalot C4 has now upped the ante, considering it’s 10% lighter yet just as durable as before. Plus, it features a modern design that improves on the old tried-and-true Camalots. The cam’s lobes are lighter and more sculpted, optimized for strength to weight, while the slings have a visual update for easier differentiation when racking. And speaking of racking, we’re introducing a new innovative trigger keeper on sizes #4, #5, #6, #7, and #8 that keeps the big guys contracted for compact racking and immediately release when you’re ready to place. We’ve also widened the trigger as well for better handling. New design is 10% lighter.

Features:

  • Lighter sculpted lopes optimized for strength to weight.
  • Innovative trigger keeper on sizes #4, #5, #6, #7, and #8 for compact racking.
  • Slings are updated visually for easier differentiation when racking.
  • Double-axle design offers the widest range for each cam unit.
  • C-Loop continuous cable stem design is strong and durable.
  • Color-coded for easy identification and a wide range of sizes.

Weight Strength Range

[0.4] 77.5 g (2.73 oz)

[0.4] 9 kN, 2023 lbf

[0.4] 15.5-26.7 mm (0.61-1.05 in)

[0.5] 93 g (3.28 oz)

[0.5 - 3] 12 kN, 2698 lbf

[0.5] 19.6-33.5 mm (0.77-1.32 in)

[0.75] 107.5 g (3.79 oz)

[0.5 - 3] 12 kN, 2698 lbf

[0.75] 23.9-41.2 mm (0.94-1.62 in)

[1] 123.9 g (4.37 oz)

[0.5 - 3] 12 kN, 2698 lbf

[1] 30.2-52.1 mm (1.19-2.05 in)

[2] 140.3 g (4.95 oz)

[0.5 - 3] 12 kN, 2698 lbf

[2] 37.2-64.9 mm (1.46-2.55 in)

[3] 181.1 g (6.39 oz)

[0.5 - 3] 12 kN, 2698 lbf

[3] 50.7-87.9 mm (2.00-3.46 in)

[4] 257.8 g (9.09 oz)

[4 - 6] 14 kN, 3147 lbf

[4] 66.0-114.7 mm (2.60-4.51 in)

[5] 348.1 g (12.28 oz)

[4 - 6] 14 kN, 3147 lbf

[5] 85.4-148.5 mm (3.36-5.85 in)

[6] 529.9 g (1 lb 2.7 oz)

[4 - 6] 14 kN, 3147 lbf

[6] 114.1-195.0 mm (4.50-7.68 in)

Technical Specs

Type Active
Best Use Trad
Strength Ratings [.4] 9 kN (2,023 lbf)
[.5] 12 kN (2,698 lbf)
[.75] 12 kN (2,698 lbf)
[#1] 12 kN (2,698 lbf)
[#2] 12 kN (2,698 lbf)
[#3] 12 kN (2,698 lbf)
[#4] 14 kN (3,147 lbf)
[#5] 14 kN (3,147 lbf)
[#6] 14 kN (3,147 lbf)
Weight [.4] 77.5 g (2.73 oz)
[.5] 93 g (3.28 oz)
[.75] 107.5 g (3.76 oz)
[#1] 123.9 g (4.37 oz)
[#2] 140.3 g (4.94 oz)
[#3] 181.1 g (6.38 oz)
[#4] 257.8 g (9.09 oz)
[#5] 348.1 g (12.27 oz)
[#6] 529.9 g (16.69 oz)
Range [.4] 15.5-26.7 mm (0.61-1.05 in)
[.5] 19.6-33.5 mm (0.77-1.32 in)
[.75] 23.9-41.2 mm (0.94-1.62 in)
[#1] 30.2-52.1 mm (1.19-2.05 in)
[#2] 37.2-64.9 mm (1.46-2.55 in)
[#3] 50.7-87.9 mm (2.00-3.46 in)
[#4] 66.0-114.7 mm (2.60-4.51 in)
[#5] 85.4-148.5 mm (3.36-5.85 in)
[#6] 114.1-195.0 mm (4.50-7.68 in)

Ask an expert:

Phone

Available Mon-Fri: 10am - 6pm
Sat & Sun: 9am - 6pm

(530) 583-6917

Email

Email info@alpenglowsports.com
and we'll reply in 2 days or less.

In Store

415 N. Lake Blvd.
Tahoe City, CA 96145

Meet the Staff

Our Staff Picks blog tell stories about our staff and their favorite products of the season